| BASIC | PRO | |
| Commission | Starts at $5.95 | $8.50 |
| Software Fee | Free | Free: 30+ trades/month |
| Minimum Deposit | $200 | $25,000 |
| Money Market Funds | Yes | No |
| Accounts Available | All accounts | All accounts except for IRAs, and Custodian Accounts |
| Account Type | Cash and Margin | Margin |
| Products Traded | Stocks, Mutual Funds, Option, Annuities, Bonds | Stocks |
| Quotes | Real Time Quote& Level I Streaming Quotes | Level I & II Streaming Quotes |
| Routing | ECN and Market Maker | ECN of your choice |
| Platform | Software and Web based | Software based |
| Customizable Platform | No | Yes |
| Charts | Historial Charts | Realtime Technical Charts |
| Afater market trading | Yes | Yes |
